Savings - Effective 5 October 2019 |
||
On Call Savings | 0.01% pa | Minimum monthly balance, interest credited monthly |
Christmas Club | 0.50% pa | Interest credited monthly on 31 October - Minimum monthly balance |
Cash Management | Interest calculated daily and credited twice yearly (June and December). | |
0 -$2,999.99 | Nil | |
$3000-$19,999.99 | 0.60% pa | |
$20,000 | 0.80% pa | |
Junior Saver | 1.25% pa | Interest calculated daily and credit monthly on the last day of the month. |
On-Line Savings | 1.05% pa | Minimum Monthly Balance $1,000. Interest calculated daily and credited twice yearly (June and December). |
Lifestyle Plus Account (Single) |
0.55% 1.55% |
Up to and including $48,600 - 0.75% pa. Over $48,600 - 1.75% pa |
Lifestyle Plus Account (Joint) |
0.55% 1.55% |
Up to and including $80,600 - 0.75% pa Over $80,600 - 1.75% pa |
Fees, Charges, Terms and Conditions apply. Please refer to Fees & Charges and Transaction Limits brochure. Endorsed Board Meeting 28 October 2019 |