Savings – Effective 24 May 2021 |
||
On Call Savings | 0.01% pa | Minimum monthly balance, interest credited monthly |
Christmas Club | 0.15% pa | Interest credited monthly on 31 October – Minimum monthly balance |
Cash Management | Interest calculated daily and credited twice yearly (June and December). | |
0 -$2,999.99 | Nil | |
$3000-$19,999.99 | 0.10% pa | |
$20,000 | 0.25% pa | |
Junior Saver | 1.00% pa | Interest calculated daily and credit monthly on the last day of the month. |
On-Line Savings | 0.25% pa | Minimum Monthly Balance $1,000. Interest calculated daily and credited twice yearly (June and December). |
Lifestyle Plus Account (Single) | 0.05%
0.35% |
Up to and including $48,600
Over $48,600 |
Lifestyle Plus Account (Joint) | 0.05%
0.35% |
Up to and including $80,600
Over $80,600 |
Fees, Charges, Terms and Conditions apply.
Endorsed Board Meeting 24 May 2021 |